Get the Estimate at Completion - Cost (EAC), i.e. the expected final cost of the project, at a given tracking period.
There are a variety of methods available to predict the final project cost given the current time and cost performance of a project in progress. Each method relies on another performance factor (PF) which refers to the assumption about the expected performance of the future work, as follows:
Note that the methods using the current time performance as a performance factor can be used under the traditional Schedule Performance Index (SPI) assumptions, or with the new Earned Schedule based Schedule Performance Index (SPI(t)).
I/O | Type | Name | Description |
---|---|---|---|
input | integer | ID | ID of the tracking period |
output | float | EAC_PF1 | EAC with PF = 1 |
output | float | EAC_PFCPI | EAC with PF = CPI |
output | float | EAC_PFSPI | EAC with PF = SPI |
output | float | EAC_PFSPIT | EAC with PF = SPI(t) |
output | float | EAC_PFSCI | EAC with PF = SCI with SCI = SPI x CPI |
output | float | EAC_PFSCIT | EAC with PF = SCI(t) with SCI = SPI(t) x CPI |
output | float | EAC_PFweightedSPICPI | EAC with PF = 0.2 x SPI + 0.8 x CPI |
output | float | EAC_PFweightedSPITCPI | EAC with PF = 0.2 x SPI(t) + 0.8 x CPI |
Step inside PMKC.